Scene 9: Alba
Area Details
Item List
- Hachigane
- Heal Seed
- Iron Claw
- Ninja’s Garb
- Power Fruit
- Rosary
- Spellbook
Neutral Encounters
Earth Dragon
- Level 8
- Forests
- Item Drops
- Power Fruit
Hellhound
- Level 8
- Barrens
- Item Drops
- Power Fruit
Young Dragon
- Level 8
- Highlands
- Item Drops
- Heal Leaf
Shop: Geohel
Category | Item Name | Cost |
---|---|---|
Equipment (Head) | Bandanna | 20 |
Pointy Hat | 100 | |
Weapon | Scipplay Staff | 20 |
Short Bow | 30 | |
Marionette | 120 | |
Book | Book of Earth | 200 |
Book of Water | 200 | |
Equipment (Body) | Leather Armor | 60 |
Witch’s Dress | 80 | |
Expendable | Heal Leaf | 10 |
Heal Seed | 50 | |
Heal Pack | 120 | |
Power Fruit | 80 | |
Angel Fruit | 200 | |
Revive Stone | 500 | |
Quit Gate | 150 |
Shop: Vertze
Category | Item Name | Cost |
---|---|---|
Equipment (Head) | Iron Helm | 30 |
Weapon | Scipplay Staff | 20 |
Short Sword | 20 | |
Great Bow | 90 | |
Baldr Sword | 150 | |
Book | Book of Wind | 200 |
Book of Flame | 200 | |
Annihilation | 60000* | |
Shield | Round Shield | 20 |
Equipment (Body) | Chain Mail | 120 |
Hard Leather | 150 | |
Expendable | Heal Leaf | 10 |
Heal Seed | 50 | |
Heal Pack | 120 | |
Power Fruit | 80 | |
Angel Fruit | 200 | |
Revive Stone | 500 | |
Quit Gate | 150 |
Annihilation
The Annihilation book has a variable price. It begins the game with a cost of 30,000 Goth, but the price increases by 20 Goth for every in-game day that passes until it reaches a maximum price of 60,000 Goth. You cannot access the store until after many in-game days have passed, so you can never purchase it for 30,000 Goth.
An average player should expect the price to be between 35,000 and 40,000 Goth by the time you reach Alba. However, it is difficult (but not impossible) to have enough money to purchase the item when you first arrive. Most players will return later in the game to purchase the book, and the price will likely be 60,000.
Side Quests
Medal of Vigor
During an Area Investigation, send Magnus’ unit to Edepar and enter the stronghold. The townspeople there will give you the Medal of Vigor.
When carried by a unit, the Medal of Vigor doubles the amount of Soldier Experience points earned. This halves the time needed to promote Soldiers into Amazons or Fighters.
Mission Details
Enemy Units
Archer
- Item Drop
- Heal Seed
- Location: Vertze
Class | Level | Position |
---|---|---|
Archer | 9 | Middle, Left |
Berserker | 8 | Back, Right |
Knight | 8 | Back, Center |
Cleric
- Item Drop
- None
- Location: Geohel
Class | Level | Position |
---|---|---|
Cleric | 9 | Middle, Left |
Golem | 8 | Front, Right |
Golem | 8 | Back, Right |
Doll Master
- Item Drop
- Hachigane
- Location: Marching from south from Edepar
Class | Level | Position |
---|---|---|
Doll Master | 9 | Back, Right |
Witch | 8 | Front, Left |
Witch | 8 | Back, Left |
Witch | 8 | Back, Center |
Knight
- Item Drop
- Quit Gate
- Location: Naroque
Class | Level | Position |
---|---|---|
Knight | 9 | Front, Center |
Cleric | 8 | Middle, Left |
Cleric | 8 | Back, Center |
Knight | 8 | Middle, Right |
Phalanx #1
- Item Drop
- Iron Claw
- Location: Marching from Naroque
Class | Level | Position |
---|---|---|
Phalanx | 9 | Front, Right |
Gremlin | 9 | Back, Center |
Gremlin | 9 | Back, Right |
Hawkman | 8 | Middle, Center |
Phalanx #2
- Item Drop
- Power Fruit
- Location: Marching from Edepar
Class | Level | Position |
---|---|---|
Phalanx | 11 | Front, Center |
Soldier | – | Middle, Left |
Soldier | – | Middle, Right |
Soldier | – | Back, Center |
Sorceress
- Item Drop
- Rosary
- Location: Edepar
Class | Level | Position |
---|---|---|
Sorceress | 9 | Back, Left |
Sorceress | 8 | Middle, Center |
Wizard | 8 | Front, Center |
Wizard | 8 | Middle, Left |
Witch
- Item Drop
- Quit Gate
- Location: Bowende
Class | Level | Position |
---|---|---|
Witch | 9 | Middle, Center |
Fighter | 10 | Front, Left |
Pumpkinhead | 8 | Front, Right |
Pumpkinhead | 8 | Back, Right |
Wizard
- Item Drop
- Ninja’s Garb
- Location: Marching west from Vertze
Class | Level | Position |
---|---|---|
Wizard | 9 | Back, Center |
Ghost | 8 | Middle, Left |
Skeleton | 8 | Middle, Right |
Boss: Godeslas
- Mission Reward
- Estoc
- Location: Akka Castle
Class | Level | Position |
---|---|---|
Vanity | 8 | Back, Center |
Knight | 8 | Front, Left |
Knight | 8 | Middle, Left |
Valkyrie | 8 | Front, Right |
Valkyrie | 8 | Middle, Right |
Strongholds
Akka Castle
Enemy Headquarters
- Population: 54
- Morale: 50
Allada
Allied Headquarters
- Population: 126
- Morale: 55
Bowende
Enemy Stronghold
- Population: 213
- Morale: 15
- Witch’s Hut
Edepar
Enemy Stronghold
- Population: 206
- Morale: 67
Geohel
Enemy Stronghold
- Population: 297
- Morale: 87
- Shop
Naroque
Enemy Stronghold
- Population: 58
- Morale: 68
Vertze
Enemy Stronghold
- Population: 126
- Morale: 87
- Shop
This map was ripped by Tropicon and originally uploaded to VGMaps.com. Used with permission.
Most neutral encounter information was originally collected by Red Maw. Referenced with permission.
Most enemy unit, shop, and stronghold information was originally collected by CyricZ. Referenced with permission.
Last Update: October 16th, 2023