Neutral Encounters
This page does not currently include details on where to find each neutral class. That information will be added in the future, but you can find that information now by referencing our Mission Maps (use the search bar to find the neutral class you want) or by reading Red Maw’s Neutral Encounters Guide.
How To Recruit Neutral Classes
Neutral classes are encountered randomly on mission maps both during battles and after battles when using “Area Investigation”. Any unit that is currently moving may encounter a neutral class before they reach their destination.
When a neutral encounter begins, you will automatically begin fighting the neutral class like any other battle, but if you use the “Interrupt Command” and select “Talk” then you may persuade the neutral class to join your battalion. If the “Talk” command is unsuccessful, the neutral class may flee the battle, but if they don’t you can try to persuade them repeatedly until they do.
You can also fight and kill neutral classes for experience points and item drops, but is it not an efficient way to level grind (use “Training” for that).
Tips For Hunting Neutral Classes
Neutral encounters are rare. It can be difficult, or at least tedious, to hunt for a specific neutral class. If you are struggling to recruit, you can try a few things to increase your chances. Unfortunately, the encounters are rare enough that testing these ideas to determine their effectiveness is difficult.
Pay Attention to Terrain
The terrain you are walking in determines which neutral class you will encounter, and it is not consistent.
A neutral class that lives in the Barrens terrain on one map may live in the Mountains terrain on a different map.
Not all terrain has neutral encounters.
Deploy 10 Units
This is just probability. If you have 10 units searching the area for a neutral class, then you are more likely to find a neutral encounter.
Unfortunately, giving commands frequently to 10 units can also make the whole process feel even more tedious.
Use the Decoy Cap
The Decoy Cap is a unique piece of equipment that can be obtained on Scene 19: Dardunnelles, but only if you recruit Sheen.
The headgear is described in-game as a “magical cap that attracts wild beasts by drawing their attention to the wearer”.
Equipping it on a character that is searching for neutral classes should increase their chances of finding them, but we do not know how much better it is.
Luck?
There is a hidden Luck stat on every character. It is possible that a higher Luck stat increases your chances of finding neutral classes.
The Luck stat cannot be seen, so you cannot depend on this strategy. However, if it seems like one of your units is finding neutral classes more often than the others then this could be the cause.
Persuasion Bonuses
Attack Bonus
It is usually better to attack the neutral class before trying to persuade them. The chance of persuasion increases up to an 80% chance.
A few neutral classes have the opposite reaction to attacks and become harder to persuade after attacking.
Unit Leader Bonus
When hunting for specific neutral classes, it is easier to persuade them if the unit leader is a specific class.
Princesses and Vampires give a +30% bonus when persuading any neutral class.
Combined Comparison Chart
This chart includes the persuasion details for all neutral classes.
Don’t forget that Princesses and Vampires give a +30% bonus when persuading any neutral class.
Class | Best Action | Initial Success Rate | Damaged Success Rate | +30% Leader Bonus | +50% Leader Bonus | Damage Limit | Attacks? |
---|---|---|---|---|---|---|---|
Ahzi Dahaka | Attack before persuading | 30% | ~80% | Dragon Tamer | Dragon Master | -20% | 30% |
Bahamut | Attack before persuading | 30% | ~80% | Dragon Tamer | Dragon Master | -20% | 30% |
Baldr Golem | Persuade immediately | 80% | ~30% | Doll Master | Enchanter | -10% | 80% |
Black Dragon | Attack before persuading | 30% | ~80% | Dragon Tamer | Dragon Master | -33% | 30% |
Blue Dragon | Attack before persuading | 30% | ~80% | Dragon Tamer | Dragon Master | -33% | 30% |
Cerberus | Attack before persuading | 30% | ~80% | Beast Tamer, Biske | Beast Master | -20% | 60% |
Cockatrice | Attack before persuading | 30% | ~80% | Beast Tamer, Biske | Beast Master | -33% | 30% |
Earth Dragon | Attack before persuading | 30% | ~80% | Dragon Tamer | Dragon Master | -33% | 30% |
Fairy | Persuade immediately | 80% | ~30% | Archer | Diana | -50% | 10% |
Flarebrass | Attack before persuading | 30% | ~80% | Dragon Tamer | Dragon Master | -20% | 30% |
Ghost | Attack before persuading | 30% | ~80% | Archmage, Saradin | Lich | -50% | 30% |
Goblin | Attack before persuading | 30% | ~80% | -33% | 10% | ||
Golem | Persuade immediately | 80% | ~30% | Doll Master | Enchanter | -10% | 80% |
Gorgon | Attack before persuading | 30% | ~80% | -50% | 20% | ||
Gremlin | Persuade immediately | 80% | ~30% | Archer | Diana | -50% | 10% |
Griffin | Attack before persuading | 30% | ~80% | Beast Tamer, Biske | Beast Master | -33% | 30% |
Hawkman | Attack before persuading | 30% | ~80% | Raven, Vultan | -33% | 60% | |
Hellhound | Attack before persuading | 30% | ~80% | Beast Tamer, Biske | Beast Master | -33% | 30% |
Hydra | Attack before persuading | 30% | ~80% | Dragon Tamer | Dragon Master | -20% | 30% |
Ogre | Attack before persuading | 30% | ~80% | -33% | 10% | ||
Opinincus | Attack before persuading | 30% | ~80% | Beast Tamer, Biske | Beast Master | -33% | 30% |
Platinum Dragon | Attack before persuading | 30% | ~80% | Dragon Tamer | Dragon Master | -33% | 30% |
Pumpkinhead | Persuade immediately | 80% | ~30% | Witch | -50% | 10% | |
Raven | Attack before persuading | 30% | ~80% | Raven | -33% | 60% | |
Red Dragon | Attack before persuading | 30% | ~80% | Dragon Tamer | Dragon Master | -33% | 30% |
Skeleton | Attack before persuading | 30% | ~80% | Archmage, Saradin | Lich | -10% | 80% |
Sphinx | Attack before persuading | 30% | ~80% | Beast Tamer, Biske | Beast Master | -50% | 20% |
Stone Golem | Persuade immediately | 80% | ~30% | Doll Master | Enchanter | -10% | 80% |
Tiamat | Attack before persuading | 30% | ~80% | Dragon Tamer | Dragon Master | -20% | 60% |
Thunder Dragon | Attack before persuading | 30% | ~80% | Dragon Tamer | Dragon Master | -33% | 30% |
Vultan | Attack before persuading | 30% | ~80% | Vultan | -33% | 60% | |
Wyrm | Attack before persuading | 30% | ~80% | Beast Tamer, Biske | Beast Master | -33% | 30% |
Wyvern | Attack before persuading | 30% | ~80% | Beast Tamer, Biske | Beast Master | -33% | 30% |
Young Dragon | Attack before persuading | 30% | ~80% | Dragon Tamer | Dragon Master | -33% | 30% |
Last Update: June 10th, 2023